BMPS 2023 Week 1 Group Red Points Table: Team iNSANE leads the points table with 53 points after starting the Group Red Week 1 matches today. Growing Strong is 16 points behind iNSANE. Team iNSANE puts on an incredible display on day 4 by taking 2 WWCDs in 2 matches. BMPS 2023 Week 1 Day 4 Points Table Below you will find all the information.
BMPS 2023 Week 1 Group Red Points Table
Rank | Team Name | Total Points | Rank | Team Name | Total Points |
---|---|---|---|---|---|
1 | Team iNSANE | 53 | 25 | STL | 7 |
2 | Growing Strong | 37 | 26 | NON | 7 |
3 | Revenant Esports | 34 | 27 | TWOB | 6 |
4 | VNT | 31 | 28 | DH | 6 |
5 | Godlike Esports | 29 | 29 | OST | 6 |
6 | GEN | 28 | 30 | TWM | 5 |
7 | PSY | 26 | 31 | HYPER | 4 |
8 | NADE | 25 | 32 | EE | 4 |
9 | 8BITCS | 24 | 33 | MGZ | 4 |
10 | GLITCH | 24 | 34 | TEN | 3 |
11 | GE | 24 | 35 | 4H | 3 |
12 | U4G | 23 | 36 | MG | 3 |
13 | DE | 21 | 37 | HUB | 3 |
14 | 4AM | 20 | 38 | EXC | 3 |
15 | BURNX | 19 | 39 | APE | 1 |
16 | OR Esports | 19 | 40 | IM | 1 |
17 | CLUE | 17 | 41 | 7H | 0 |
18 | Numen Esports | 16 | 142 | A2K | 0 |
19 | MYM | 13 | 43 | CK | 0 |
20 | MAYUR | 12 | 44 | G1 | 0 |
21 | OPxHV | 12 | 45 | GLY | 0 |
22 | HH | 10 | 46 | LCRAFT | 0 |
23 | GH | 9 | 47 | MV | 0 |
24 | INV | 7 | 48 | RPS | 0 |
Related Post: PMGC 2023 Group Yellow Day 4 Teams โ Map Rotation
Bonus Points
12 teams will participate in the four weeks of the competition, with bonus points awarded at the end of each week. Teams will face increasing difficulty as they try to place in the top 24 in order to gain extra points.
Placement | Points |
---|---|
1 | 25 |
2 | 20 |
3 | 15 |
4 โ 8 | 10 |
9 โ 12 | 8 |
13 โ 16 | 6 |
17 โ 20 | 4 |
21 โ 24 | 2 |
25 โ 48 | 0 |
Teams who struggle at first can benefit from this method as well since they can still improve their overall standings by earning bonus points for subsequent great performances. Hopefully, the next matches of BGMI will be interesting. And you must understand the BMPS 2023 Week 1 Group Red Points Table.